HOROZKÖY ŞEHZADELER POSTA |
BRİCON | ||||||
Total Pıgeons: 1198 | |||||||
Coordinates: +38 49 45 80 +29 57 30 60 | RACE: ÇİFTLİK | Total Fanciers: 48 | |||||
Liberation Time: 27.04.2019 6:20:00 | Klasman : 395 | ||||||
Pos | Fancier Name | Pigeon | Corrected | Flying Time | Distance | Velocity | FCI |
1 | ALP KIVANC PIGEONS | TR-18-0094011D | 27/04/2019 8:57:02.0s | 0d 2:37:02 | 223,203 | 1421,373 | 100,000 |
2 | ARAP HASAN | TR-17-0042357D | 27/04/2019 8:56:16.0s | 0d 2:36:16 | 221,206 | 1415,567 | 99,747 |
3 | BERKANSERCANGURKAN | TR-18-0168057 | 27/04/2019 8:58:36.0s | 0d 2:38:36 | 222,976 | 1405,902 | 99,494 |
4 | SERHAT EMRAH CAGLIYAN | TR-18-0099973 | 27/04/2019 8:59:25.0s | 0d 2:39:25 | 224,039 | 1405,367 | 99,241 |
5 | MURAT CANDER | TR-18-0095977D | 27/04/2019 8:56:48.0s | 0d 2:36:48 | 220,353 | 1405,312 | 98,987 |
6 | DENIZ ALI TATLI | TR-17-0080649F | 27/04/2019 8:58:50.0s | 0d 2:38:50 | 223,103 | 1404,636 | 98,734 |
7 | DENIZ ALI TATLI | TR-17-0080601F | 27/04/2019 8:58:52.0s | 0d 2:38:52 | 223,103 | 1404,341 | 98,481 |
8 | BERKANSERCANGURKAN | TR-18-0089440F | 27/04/2019 8:59:03.0s | 0d 2:39:03 | 222,976 | 1401,924 | 98,228 |
9 | ILHAMI YILDIZ | TR-18-0027453D | 27/04/2019 8:59:10.0s | 0d 2:39:10 | 223,097 | 1401,657 | 97,975 |
10 | BERKANSERCANGURKAN | TR-18-0089457F | 27/04/2019 8:59:08.0s | 0d 2:39:08 | 222,976 | 1401,190 | 97,722 |
11 | BERKANSERCANGURKAN | TR-18-0089429F | 27/04/2019 8:59:12.0s | 0d 2:39:12 | 222,976 | 1400,603 | 97,468 |
12 | BILAL GECKIN | TR-16-0112615 | 27/04/2019 9:00:39.0s | 0d 2:40:39 | 224,606 | 1398,108 | 97,215 |
13 | ARAP HASAN | TR-17-0100245 | 27/04/2019 8:58:21.0s | 0d 2:38:21 | 221,206 | 1396,943 | 96,962 |
14 | BERKANSERCANGURKAN | TR-18-0089471 | 27/04/2019 9:00:03.0s | 0d 2:40:03 | 222,976 | 1393,165 | 96,709 |
15 | NECO YILDIZ | TR-18-0095024D | 27/04/2019 9:02:23.0s | 0d 2:42:23 | 225,034 | 1385,820 | 96,456 |
16 | VOLKAN FERDI YURUK | TR-18-0098250 | 27/04/2019 9:01:56.0s | 0d 2:41:56 | 224,193 | 1384,477 | 96,203 |
17 | VOLKAN FERDI YURUK | TR-18-0098297D | 27/04/2019 9:01:58.0s | 0d 2:41:58 | 224,193 | 1384,192 | 95,949 |
18 | RENKTAS MERMER | TR-18-0098020D | 27/04/2019 9:01:49.0s | 0d 2:41:49 | 223,886 | 1383,578 | 95,696 |
19 | CANER AKSOY | TR-14-0102276D | 27/04/2019 8:58:40.0s | 0d 2:38:40 | 219,454 | 1383,113 | 95,443 |
20 | CANER AKSOY | TR-17-0087281D | 27/04/2019 8:58:54.0s | 0d 2:38:54 | 219,454 | 1381,082 | 95,190 |
21 | KENAN RAMAZAN | TR-18-0171064 | 27/04/2019 9:01:39.0s | 0d 2:41:39 | 223,176 | 1380,612 | 94,937 |
22 | KARAKAS | TR-14-0090578D | 27/04/2019 9:02:29.0s | 0d 2:42:29 | 224,099 | 1379,212 | 94,684 |
23 | DENIZ KARDESLER | TR-18-0188291 | 27/04/2019 9:00:06.0s | 0d 2:40:06 | 220,637 | 1378,120 | 94,430 |
24 | JANSEEN KARDESLER | TR-18-0090750D | 27/04/2019 8:59:55.0s | 0d 2:39:55 | 220,031 | 1375,910 | 94,177 |
25 | AKDEDE | TR-18-0150320D | 27/04/2019 9:01:40.0s | 0d 2:41:40 | 222,276 | 1374,903 | 93,924 |
26 | HOCA ERDAL | TR-17-0013079D | 27/04/2019 9:00:11.0s | 0d 2:40:11 | 220,209 | 1374,731 | 93,671 |
27 | AKDEDE | TR-18-0174704D | 27/04/2019 9:01:49.0s | 0d 2:41:49 | 222,276 | 1373,629 | 93,418 |
28 | NECMI DUMANCI BABA | TR-17-0080138D | 27/04/2019 9:00:19.0s | 0d 2:40:19 | 220,164 | 1373,307 | 93,165 |
29 | HOCA ERDAL | TR-18-0171059 | 27/04/2019 9:00:21.0s | 0d 2:40:21 | 220,209 | 1373,302 | 92,911 |
30 | NECMI DUMANCI BABA | TR-18-0085745D | 27/04/2019 9:00:26.0s | 0d 2:40:26 | 220,164 | 1372,308 | 92,658 |
31 | DENIZ ALI TATLI | TR-17-0080611 | 27/04/2019 9:02:37.0s | 0d 2:42:37 | 223,103 | 1371,957 | 92,405 |
32 | FUAT YILMAZ | TR-18-0151147D | 27/04/2019 9:00:25.0s | 0d 2:40:25 | 220,019 | 1371,547 | 92,152 |
33 | SIGARACI MEHMET | TR-18-0095771D | 27/04/2019 9:02:10.0s | 0d 2:42:10 | 222,371 | 1371,250 | 91,899 |
34 | DENIZ ALI TATLI | TR-17-0072543 | 27/04/2019 9:02:43.0s | 0d 2:42:43 | 223,103 | 1371,113 | 91,646 |
35 | NECO YILDIZ | TR-18-0095085D | 27/04/2019 9:04:12.0s | 0d 2:44:12 | 225,034 | 1370,487 | 91,392 |
36 | KARAKAS | TR-18-0098798D | 27/04/2019 9:03:33.0s | 0d 2:43:33 | 224,099 | 1370,217 | 91,139 |
37 | CANER AKSOY | TR-17-0081077D | 27/04/2019 9:00:10.0s | 0d 2:40:10 | 219,454 | 1370,160 | 90,886 |
38 | KARA COCUK | TR-18-0170154 | 27/04/2019 9:00:06.0s | 0d 2:40:06 | 219,359 | 1370,137 | 90,633 |
39 | JANSEEN KARDESLER | TR-18-0090797 | 27/04/2019 9:00:39.0s | 0d 2:40:39 | 220,031 | 1369,630 | 90,380 |
40 | AKDEDE | TR-17-0081789 | 27/04/2019 9:02:18.0s | 0d 2:42:18 | 222,276 | 1369,538 | 90,127 |
41 | ALP KIVANC PIGEONS | TR-18-0094024 | 27/04/2019 9:03:03.0s | 0d 2:43:03 | 223,203 | 1368,924 | 89,873 |
42 | ALP KIVANC PIGEONS | TR-17-0105460 | 27/04/2019 9:03:03.0s | 0d 2:43:03 | 223,203 | 1368,924 | 89,620 |
43 | JANSEEN KARDESLER | TR-18-0090763D | 27/04/2019 9:00:44.0s | 0d 2:40:44 | 220,031 | 1368,920 | 89,367 |
44 | ARAP HASAN | TR-17-0042369D | 27/04/2019 9:01:39.0s | 0d 2:41:39 | 221,206 | 1368,426 | 89,114 |
45 | VOLKAN FERDI YURUK | TR-18-0098226D | 27/04/2019 9:03:51.0s | 0d 2:43:51 | 224,193 | 1368,282 | 88,861 |
46 | ALP KIVANC PIGEONS | TR-17-0105462D | 27/04/2019 9:03:11.0s | 0d 2:43:11 | 223,203 | 1367,805 | 88,608 |
47 | BERKANSERCANGURKAN | TR-18-0089488F | 27/04/2019 9:03:03.0s | 0d 2:43:03 | 222,976 | 1367,531 | 88,354 |
48 | BERKANSERCANGURKAN | TR-18-0089481F | 27/04/2019 9:03:06.0s | 0d 2:43:06 | 222,976 | 1367,112 | 88,101 |
49 | AVM GULHANINSAAT | TR-17-0080655 | 27/04/2019 9:03:43.0s | 0d 2:43:43 | 223,759 | 1366,745 | 87,848 |
50 | BERKANSERCANGURKAN | TR-18-0089479F | 27/04/2019 9:03:09.0s | 0d 2:43:09 | 222,976 | 1366,693 | 87,595 |
51 | MURAT CANDER | TR-18-0089234D | 27/04/2019 9:01:14.0s | 0d 2:41:14 | 220,353 | 1366,671 | 87,342 |
52 | AKDEDE | TR-17-0081774 | 27/04/2019 9:02:40.0s | 0d 2:42:40 | 222,276 | 1366,451 | 87,089 |
53 | HOCA ERDAL | TR-18-0171010D | 27/04/2019 9:01:10.0s | 0d 2:41:10 | 220,209 | 1366,343 | 86,835 |
54 | JANSEEN KARDESLER | TR-18-0086135 | 27/04/2019 9:01:03.0s | 0d 2:41:03 | 220,031 | 1366,228 | 86,582 |
55 | NECMI DUMANCI BABA | TR-18-0085746D | 27/04/2019 9:01:11.0s | 0d 2:41:11 | 220,164 | 1365,923 | 86,329 |
56 | ALP KIVANC PIGEONS | TR-18-0094003D | 27/04/2019 9:03:26.0s | 0d 2:43:26 | 223,203 | 1365,713 | 86,076 |
57 | KENAN RAMAZAN | TR-18-0171165D | 27/04/2019 9:03:25.0s | 0d 2:43:25 | 223,176 | 1365,687 | 85,823 |
58 | MUZAFFER TASCI | TR-16-0120472 | 27/04/2019 9:03:45.0s | 0d 2:43:45 | 223,615 | 1365,588 | 85,570 |
59 | KENAN RAMAZAN | TR-18-0000099D | 27/04/2019 9:03:26.0s | 0d 2:43:26 | 223,176 | 1365,548 | 85,316 |
60 | KENAN RAMAZAN | TR-18-0171102D | 27/04/2019 9:03:27.0s | 0d 2:43:27 | 223,176 | 1365,408 | 85,063 |
61 | HASAN OZHUSEYINI | TR-17-0094277D | 27/04/2019 9:01:25.6s | 0d 2:41:25 | 220,355 | 1365,048 | 84,810 |
62 | SERHAT EMRAH CAGLIYAN | TR-18-0099949 | 27/04/2019 9:04:08.0s | 0d 2:44:08 | 224,039 | 1364,982 | 84,557 |
63 | BERKANSERCANGURKAN | TR-18-0089444F | 27/04/2019 9:03:22.0s | 0d 2:43:22 | 222,976 | 1364,881 | 84,304 |
64 | ALP KIVANC PIGEONS | TR-17-0090711 | 27/04/2019 9:03:32.0s | 0d 2:43:32 | 223,203 | 1364,878 | 84,051 |
65 | KENAN RAMAZAN | TR-18-0173224 | 27/04/2019 9:03:35.0s | 0d 2:43:35 | 223,176 | 1364,295 | 83,797 |
66 | ILHAMI YILDIZ | TR-17-0088151D | 27/04/2019 9:03:33.0s | 0d 2:43:33 | 223,097 | 1364,090 | 83,544 |
67 | ILHAMI YILDIZ | TR-17-0102582 | 27/04/2019 9:03:39.0s | 0d 2:43:39 | 223,097 | 1363,257 | 83,291 |
68 | HOCA ERDAL | TR-16-0122510 | 27/04/2019 9:01:39.0s | 0d 2:41:39 | 220,209 | 1362,258 | 83,038 |
69 | ARAP HASAN | TR-18-0160223 | 27/04/2019 9:02:23.0s | 0d 2:42:23 | 221,206 | 1362,246 | 82,785 |
70 | KARAKAS | TR-16-0101484D | 27/04/2019 9:04:32.0s | 0d 2:44:32 | 224,099 | 1362,028 | 82,532 |
71 | KARAKAS | TR-18-0098750D | 27/04/2019 9:04:34.0s | 0d 2:44:34 | 224,099 | 1361,752 | 82,278 |
72 | RENKTAS MERMER | TR-18-0098436D | 27/04/2019 9:04:26.0s | 0d 2:44:26 | 223,886 | 1361,561 | 82,025 |
73 | FUAT YILMAZ | TR-18-0174899D | 27/04/2019 9:01:36.0s | 0d 2:41:36 | 220,019 | 1361,504 | 81,772 |
74 | KARAKAS | TR-18-0098744D | 27/04/2019 9:04:37.0s | 0d 2:44:37 | 224,099 | 1361,338 | 81,519 |
75 | MURAT CANDER | TR-17-0081351 | 27/04/2019 9:01:53.0s | 0d 2:41:53 | 220,353 | 1361,184 | 81,266 |
76 | KARAKAS | TR-18-0098787 | 27/04/2019 9:04:39.0s | 0d 2:44:39 | 224,099 | 1361,063 | 81,013 |
77 | BILAL GECKIN | TR-18-0098815D | 27/04/2019 9:05:04.0s | 0d 2:45:04 | 224,606 | 1360,699 | 80,759 |
78 | DENIZ KARDESLER | TR-17-0181375D | 27/04/2019 9:02:14.0s | 0d 2:42:14 | 220,637 | 1359,998 | 80,506 |
79 | MURAT CANDER | TR-18-0095736D | 27/04/2019 9:02:03.0s | 0d 2:42:03 | 220,353 | 1359,784 | 80,253 |
80 | MUZAFFER TASCI | TR-17-0080433 | 27/04/2019 9:04:27.0s | 0d 2:44:27 | 223,615 | 1359,775 | 80,000 |
81 | DENIZ KARDESLER | TR-18-0188280 | 27/04/2019 9:02:20.0s | 0d 2:42:20 | 220,637 | 1359,160 | 79,747 |
82 | SIGARACI MEHMET | TR-17-0011660D | 27/04/2019 9:03:38.0s | 0d 2:43:38 | 222,371 | 1358,959 | 79,494 |
83 | CANER AKSOY | TR-17-0081135D | 27/04/2019 9:01:30.0s | 0d 2:41:30 | 219,454 | 1358,848 | 79,241 |
84 | MURAT CANDER | TR-16-0126075D | 27/04/2019 9:02:13.0s | 0d 2:42:13 | 220,353 | 1358,387 | 78,987 |
85 | SIGARACI MEHMET | TR-17-0187069D | 27/04/2019 9:03:43.0s | 0d 2:43:43 | 222,371 | 1358,267 | 78,734 |
86 | AKDEDE | TR-18-0174743D | 27/04/2019 9:03:42.0s | 0d 2:43:42 | 222,276 | 1357,825 | 78,481 |
87 | KARA COCUK | TR-17-0080263D | 27/04/2019 9:01:34.0s | 0d 2:41:34 | 219,359 | 1357,700 | 78,228 |
88 | ALP KIVANC PIGEONS | TR-18-0094028D | 27/04/2019 9:04:24.0s | 0d 2:44:24 | 223,203 | 1357,682 | 77,975 |
89 | ALP KIVANC PIGEONS | TR-17-0090725D | 27/04/2019 9:04:25.0s | 0d 2:44:25 | 223,203 | 1357,545 | 77,722 |
90 | DENIZ KARDESLER | TR-17-0081322D | 27/04/2019 9:02:33.0s | 0d 2:42:33 | 220,637 | 1357,349 | 77,468 |
91 | NECO YILDIZ | TR-18-0157054 | 27/04/2019 9:05:48.0s | 0d 2:45:48 | 225,034 | 1357,262 | 77,215 |
92 | HOCA ERDAL | TR-18-0119535D | 27/04/2019 9:02:15.0s | 0d 2:42:15 | 220,209 | 1357,220 | 76,962 |
93 | DENIZ KARDESLER | TR-18-0278381 | 27/04/2019 9:02:34.0s | 0d 2:42:34 | 220,637 | 1357,209 | 76,709 |
94 | KARADENIZ KARDESLER | TR-17-0019994D | 27/04/2019 9:04:39.6s | 0d 2:44:39 | 223,376 | 1356,593 | 76,456 |
95 | ERKAN KABLAN | TR-16-0131596 | 27/04/2019 9:04:29.6s | 0d 2:44:29 | 223,112 | 1356,364 | 76,203 |
96 | AKDEDE | TR-18-0174739 | 27/04/2019 9:03:56.0s | 0d 2:43:56 | 222,276 | 1355,893 | 75,949 |
97 | NECO YILDIZ | TR-17-0096056D | 27/04/2019 9:05:59.0s | 0d 2:45:59 | 225,034 | 1355,763 | 75,696 |
98 | ILHAMI YILDIZ | TR-16-0041706D | 27/04/2019 9:04:34.0s | 0d 2:44:34 | 223,097 | 1355,663 | 75,443 |
99 | SERHAT EMRAH CAGLIYAN | TR-18-0000433D | 27/04/2019 9:05:19.0s | 0d 2:45:19 | 224,039 | 1355,211 | 75,190 |
100 | SERHAT EMRAH CAGLIYAN | TR-18-0099950D | 27/04/2019 9:05:20.0s | 0d 2:45:20 | 224,039 | 1355,075 | 74,937 |
101 | SERHAT EMRAH CAGLIYAN | TR-18-0099992D | 27/04/2019 9:05:20.0s | 0d 2:45:20 | 224,039 | 1355,075 | 74,684 |
102 | DENIZ ALI TATLI | TR-18-0174735 | 27/04/2019 9:04:41.0s | 0d 2:44:41 | 223,103 | 1354,739 | 74,430 |
103 | NECO YILDIZ | TR-17-0096053 | 27/04/2019 9:06:07.0s | 0d 2:46:07 | 225,034 | 1354,674 | 74,177 |
104 | DENIZ ALI TATLI | TR-18-0091670F | 27/04/2019 9:04:42.0s | 0d 2:44:42 | 223,103 | 1354,602 | 73,924 |
105 | DENIZ ALI TATLI | TR-17-0080626F | 27/04/2019 9:04:42.0s | 0d 2:44:42 | 223,103 | 1354,602 | 73,671 |
106 | NECO YILDIZ | TR-18-0095046D | 27/04/2019 9:06:10.0s | 0d 2:46:10 | 225,034 | 1354,267 | 73,418 |
107 | DENIZ ALI TATLI | TR-18-0091692F | 27/04/2019 9:04:45.0s | 0d 2:44:45 | 223,103 | 1354,191 | 73,165 |
108 | SIGARACI MEHMET | TR-17-0011825D | 27/04/2019 9:04:13.0s | 0d 2:44:13 | 222,371 | 1354,132 | 72,911 |
109 | DENIZ ALI TATLI | TR-18-0141661F | 27/04/2019 9:04:46.0s | 0d 2:44:46 | 223,103 | 1354,054 | 72,658 |
110 | AKDEDE | TR-17-0081619D | 27/04/2019 9:04:11.0s | 0d 2:44:11 | 222,276 | 1353,828 | 72,405 |
111 | VEDAT IBRAHIM EFE | TR-18-0188349 | 27/04/2019 9:03:01.0s | 0d 2:43:01 | 220,664 | 1353,628 | 72,152 |
112 | AKDEDE | TR-18-0174760D | 27/04/2019 9:04:15.0s | 0d 2:44:15 | 222,276 | 1353,279 | 71,899 |
113 | MAHMUT OZKAN YIGIT | TR-18-0099240D | 27/04/2019 9:05:28.0s | 0d 2:45:28 | 223,891 | 1353,088 | 71,646 |
114 | EGE AYDEMIR | TR-17-0187161D | 27/04/2019 9:01:47.0s | 0d 2:41:47 | 218,900 | 1353,044 | 71,392 |
115 | AKDEDE | TR-18-0174729D | 27/04/2019 9:04:17.0s | 0d 2:44:17 | 222,276 | 1353,004 | 71,139 |
116 | ILHAMI YILDIZ | TR-16-0074799D | 27/04/2019 9:04:56.0s | 0d 2:44:56 | 223,097 | 1352,650 | 70,886 |
117 | JANSEEN KARDESLER | TR-18-0090725 | 27/04/2019 9:02:42.0s | 0d 2:42:42 | 220,031 | 1352,372 | 70,633 |
118 | VOLKAN FERDI YURUK | TR-18-0098286D | 27/04/2019 9:05:47.0s | 0d 2:45:47 | 224,193 | 1352,325 | 70,380 |
119 | ILHAMI YILDIZ | TR-16-0041807 | 27/04/2019 9:05:03.0s | 0d 2:45:03 | 223,097 | 1351,693 | 70,127 |
120 | KENAN RAMAZAN | TR-18-0171155 | 27/04/2019 9:05:08.0s | 0d 2:45:08 | 223,176 | 1351,490 | 69,873 |
121 | BERKANSERCANGURKAN | TR-18-0168059F | 27/04/2019 9:05:04.0s | 0d 2:45:04 | 222,976 | 1350,824 | 69,620 |
122 | AKSAKAL RACE | TR-17-0019290D | 27/04/2019 9:03:26.6s | 0d 2:43:26 | 220,765 | 1350,713 | 69,367 |
123 | MUZAFFER TASCI | TR-18-0085486F | 27/04/2019 9:05:34.0s | 0d 2:45:34 | 223,615 | 1350,604 | 69,114 |
124 | ALP KIVANC PIGEONS | TR-17-0105459 | 27/04/2019 9:05:16.0s | 0d 2:45:16 | 223,203 | 1350,563 | 68,861 |
125 | BERKANSERCANGURKAN | TR-18-0099935 | 27/04/2019 9:05:07.0s | 0d 2:45:07 | 222,976 | 1350,415 | 68,608 |
126 | AKDEDE | TR-17-0081644D | 27/04/2019 9:04:36.0s | 0d 2:44:36 | 222,276 | 1350,401 | 68,354 |
127 | FUAT YILMAZ | FR-11-0414746D | 27/04/2019 9:02:56.0s | 0d 2:42:56 | 220,019 | 1350,362 | 68,101 |
128 | ALP KIVANC PIGEONS | TR-17-0102483D | 27/04/2019 9:05:21.0s | 0d 2:45:21 | 223,203 | 1349,882 | 67,848 |
129 | AKDEDE | TR-18-0174716 | 27/04/2019 9:04:41.0s | 0d 2:44:41 | 222,276 | 1349,718 | 67,595 |
130 | ALP KIVANC PIGEONS | TR-18-0094025 | 27/04/2019 9:05:24.0s | 0d 2:45:24 | 223,203 | 1349,474 | 67,342 |
131 | KENAN RAMAZAN | TR-16-0100470 | 27/04/2019 9:05:23.0s | 0d 2:45:23 | 223,176 | 1349,447 | 67,089 |
132 | ALP KIVANC PIGEONS | TR-17-0090717D | 27/04/2019 9:05:26.0s | 0d 2:45:26 | 223,203 | 1349,202 | 66,835 |
133 | AKDEDE | TR-18-0140069D | 27/04/2019 9:04:45.0s | 0d 2:44:45 | 222,276 | 1349,171 | 66,582 |
134 | MUZAFFER TASCI | TR-11-0173697 | 27/04/2019 9:05:45.0s | 0d 2:45:45 | 223,615 | 1349,110 | 66,329 |
135 | SIGARACI MEHMET | TR-17-0011659 | 27/04/2019 9:04:50.0s | 0d 2:44:50 | 222,371 | 1349,066 | 66,076 |
136 | KENAN RAMAZAN | TR-18-0171175 | 27/04/2019 9:05:31.0s | 0d 2:45:31 | 223,176 | 1348,360 | 65,823 |
137 | MUZAFFER TASCI | TR-18-0085463F | 27/04/2019 9:05:51.0s | 0d 2:45:51 | 223,615 | 1348,297 | 65,570 |
138 | KARAKAS | TR-17-0090580D | 27/04/2019 9:06:13.0s | 0d 2:46:13 | 224,099 | 1348,234 | 65,316 |
139 | HOCA ERDAL | TR-17-0100257D | 27/04/2019 9:03:21.0s | 0d 2:43:21 | 220,209 | 1348,081 | 65,063 |
140 | KARA COCUK | TR-17-0065072 | 27/04/2019 9:02:44.0s | 0d 2:42:44 | 219,359 | 1347,966 | 64,810 |
141 | AKDEDE | TR-18-0174722D | 27/04/2019 9:04:54.0s | 0d 2:44:54 | 222,276 | 1347,944 | 64,557 |
142 | EGE AYDEMIR | TR-17-0019971D | 27/04/2019 9:02:24.0s | 0d 2:42:24 | 218,900 | 1347,906 | 64,304 |
143 | NECMI DUMANCI BABA | TR-17-0017552D | 27/04/2019 9:03:23.0s | 0d 2:43:23 | 220,164 | 1347,530 | 64,051 |
144 | MUZAFFER TASCI | TR-18-0085411 | 27/04/2019 9:05:57.0s | 0d 2:45:57 | 223,615 | 1347,484 | 63,797 |
145 | KENAN RAMAZAN | TR-18-0171166D | 27/04/2019 9:05:38.0s | 0d 2:45:38 | 223,176 | 1347,410 | 63,544 |
146 | SIGARACI MEHMET | TR-16-0103596 | 27/04/2019 9:05:04.0s | 0d 2:45:04 | 222,371 | 1347,159 | 63,291 |
147 | NECMI DUMANCI BABA | TR-17-0017662D | 27/04/2019 9:03:26.0s | 0d 2:43:26 | 220,164 | 1347,118 | 63,038 |
148 | MURAT CANDER | TR-18-0095728D | 27/04/2019 9:03:35.0s | 0d 2:43:35 | 220,353 | 1347,038 | 62,785 |
149 | JANSEEN KARDESLER | TR-18-0090755D | 27/04/2019 9:03:22.0s | 0d 2:43:22 | 220,031 | 1346,854 | 62,532 |
150 | BERKANSERCANGURKAN | TR-18-0168069 | 27/04/2019 9:05:35.0s | 0d 2:45:35 | 222,976 | 1346,609 | 62,278 |
151 | AKDEDE | TR-17-0081647D | 27/04/2019 9:05:06.0s | 0d 2:45:06 | 222,276 | 1346,311 | 62,025 |
152 | AKDEDE | TR-18-0174773D | 27/04/2019 9:05:08.0s | 0d 2:45:08 | 222,276 | 1346,040 | 61,772 |
153 | MUZAFFER TASCI | TR-18-0085450 | 27/04/2019 9:06:08.0s | 0d 2:46:08 | 223,615 | 1345,997 | 61,519 |
154 | UMIT CICEK | TR-18-0111254D | 27/04/2019 9:03:50.0s | 0d 2:43:50 | 220,483 | 1345,776 | 61,266 |
155 | ALP KIVANC PIGEONS | TR-18-0094026 | 27/04/2019 9:05:53.0s | 0d 2:45:53 | 223,203 | 1345,542 | 61,013 |
156 | MUZAFFER TASCI | TR-18-0085483 | 27/04/2019 9:06:12.0s | 0d 2:46:12 | 223,615 | 1345,457 | 60,759 |
157 | CANER AKSOY | TR-18-0172135D | 27/04/2019 9:03:07.0s | 0d 2:43:07 | 219,454 | 1345,381 | 60,506 |
158 | KENAN RAMAZAN | TR-18-0171146 | 27/04/2019 9:05:54.0s | 0d 2:45:54 | 223,176 | 1345,244 | 60,253 |
159 | AKDEDE | TR-17-0081799 | 27/04/2019 9:05:14.0s | 0d 2:45:14 | 222,276 | 1345,225 | 60,000 |
160 | MUZAFFER TASCI | TR-18-0091607F | 27/04/2019 9:06:15.0s | 0d 2:46:15 | 223,615 | 1345,053 | 59,747 |
161 | HAFIZ KARDESLER | TR-17-0081257 | 27/04/2019 9:03:52.0s | 0d 2:43:52 | 220,401 | 1345,002 | 59,494 |
162 | ILHAMI YILDIZ | TR-18-0027121 | 27/04/2019 9:05:54.0s | 0d 2:45:54 | 223,097 | 1344,768 | 59,241 |
163 | CIHAT TATLISES | TR-18-0099313D | 27/04/2019 9:06:31.0s | 0d 2:46:31 | 223,872 | 1344,442 | 58,987 |
164 | AKDEDE | TR-18-0174738 | 27/04/2019 9:05:21.0s | 0d 2:45:21 | 222,276 | 1344,276 | 58,734 |
165 | MAHMUT OZKAN YIGIT | TR-18-0099254 | 27/04/2019 9:06:34.0s | 0d 2:46:34 | 223,891 | 1344,152 | 58,481 |
166 | HOCA ERDAL | TR-18-0169063 | 27/04/2019 9:03:50.0s | 0d 2:43:50 | 220,209 | 1344,104 | 58,228 |
167 | DENIZ ALI TATLI | TR-16-0120655F | 27/04/2019 9:06:04.0s | 0d 2:46:04 | 223,103 | 1343,454 | 57,975 |
168 | CIHAT TATLISES | TR-18-0099343 | 27/04/2019 9:06:39.0s | 0d 2:46:39 | 223,872 | 1343,366 | 57,722 |
169 | ARAP HASAN | TR-17-0042773 | 27/04/2019 9:04:41.0s | 0d 2:44:41 | 221,206 | 1343,220 | 57,468 |
170 | ARAP HASAN | TR-17-0042772 | 27/04/2019 9:04:41.0s | 0d 2:44:41 | 221,206 | 1343,220 | 57,215 |
171 | VOLKAN FERDI YURUK | TR-17-0091704D | 27/04/2019 9:06:55.0s | 0d 2:46:55 | 224,193 | 1343,143 | 56,962 |
172 | KARA COCUK | DV-14-0000393 | 27/04/2019 9:03:21.0s | 0d 2:43:21 | 219,359 | 1342,877 | 56,709 |
173 | ARAP HASAN | TR-18-0187274 | 27/04/2019 9:04:44.0s | 0d 2:44:44 | 221,206 | 1342,813 | 56,456 |
174 | KARA COCUK | TR-18-0170201D | 27/04/2019 9:03:22.0s | 0d 2:43:22 | 219,359 | 1342,740 | 56,203 |
175 | ALP KIVANC PIGEONS | TR-18-0094002D | 27/04/2019 9:06:14.0s | 0d 2:46:14 | 223,203 | 1342,709 | 55,949 |
176 | ARAP HASAN | TR-18-0187264 | 27/04/2019 9:04:46.0s | 0d 2:44:46 | 221,206 | 1342,541 | 55,696 |
177 | MAHMUT OZKAN YIGIT | TR-18-0099250 | 27/04/2019 9:06:46.0s | 0d 2:46:46 | 223,891 | 1342,540 | 55,443 |
178 | KENAN RAMAZAN | TR-18-0171112D | 27/04/2019 9:06:20.0s | 0d 2:46:20 | 223,176 | 1341,739 | 55,190 |
179 | JANSEEN KARDESLER | TR-18-0090764 | 27/04/2019 9:04:01.0s | 0d 2:44:01 | 220,031 | 1341,516 | 54,937 |
180 | MAHMUT OZKAN YIGIT | TR-18-0099235D | 27/04/2019 9:06:55.0s | 0d 2:46:55 | 223,891 | 1341,334 | 54,684 |
181 | AKDEDE | TR-18-0174713D | 27/04/2019 9:05:44.0s | 0d 2:45:44 | 222,276 | 1341,167 | 54,430 |
182 | UMIT CICEK | DV-18-0001316D | 27/04/2019 9:04:27.0s | 0d 2:44:27 | 220,483 | 1340,730 | 54,177 |
183 | SELCUK SERCAN | TR-18-0086068D | 27/04/2019 9:06:34.6s | 0d 2:46:34 | 223,303 | 1340,548 | 53,924 |
184 | DENIZ KARDESLER | FR-18-0148450D | 27/04/2019 9:04:41.0s | 0d 2:44:41 | 220,637 | 1339,765 | 53,671 |
185 | MURAT CANDER | TR-17-0081357D | 27/04/2019 9:04:30.0s | 0d 2:44:30 | 220,353 | 1339,532 | 53,418 |
186 | VEDAT IBRAHIM EFE | TR-18-0188381 | 27/04/2019 9:04:44.0s | 0d 2:44:44 | 220,664 | 1339,522 | 53,165 |
187 | DENIZ KARDESLER | TR-18-0188216D | 27/04/2019 9:04:44.0s | 0d 2:44:44 | 220,637 | 1339,359 | 52,911 |
188 | JANSEEN KARDESLER | TR-18-0090796D | 27/04/2019 9:04:19.0s | 0d 2:44:19 | 220,031 | 1339,067 | 52,658 |
189 | HOCA ERDAL | TR-18-0171039D | 27/04/2019 9:04:27.0s | 0d 2:44:27 | 220,209 | 1339,064 | 52,405 |
190 | VOLKAN FERDI YURUK | TR-17-0090004 | 27/04/2019 9:07:26.0s | 0d 2:47:26 | 224,193 | 1338,999 | 52,152 |
